2024 Kawasaki VULCAN® 1700 Vaquero - ABS
$19,099
| POWER | |
|---|---|
| Engine | 4-stroke, 52-degree V-twin, liquid-cooled |
| Displacement | 1,700cc/103.7 cu in |
| Bore x Stroke | 102.0 x 104.0mm |
| Compression Ratio | 9.5 to 1 |
| Fuel System | DFI 42mm Throttle Bodies (2) |
| Ignition | TCBI w/ Electronic Advance |
| Transmission | 6-speed with overdrive and positive neutral finder |
| Final Drive | Carbon fiber-reinforced belt |
| Max Torque | 107.6 lb-ft @ 2750 rpm |
| PERFORMANCE | |
| Front Suspension / Wheel Travel | 45mm Showa telescopic fork/5.5 in |
| Rear Suspension / Wheel Travel | Swingarm with twin air-assisted shocks, with 4-way rebound damping/3.1 in |
| Front Tire | 130/90-16 |
| Rear Tire | 170/70-16 |
| Front Brakes | Dual 300mm discs, dual four-piston calipers, K-ACT II ABS |
| Rear Brakes | Single 300mm disc, twin-piston caliper, K-ACT II ABS |
| DIMENSIONS | |
| Frame Type | Steel, double-cradle with box-section single-tube backbone |
| Rake | 30/7.0 in |
| Overall L x W x H | 98.8 in x 38.2 in x 50.8 in |
| Ground Clearance | 5.7 in |
| Seat Height | 28.7 in |
| Curb Weight | 895.2 lb |
| Fuel Capacity | 5.3 gal |
| Wheelbase | 65.6 in |