




2024 Mahindra ROXOR HD Base Model - SxS
ENGINE | |
---|---|
Engine Type | Four-stroke, Turbocharged, Direct-Injection, Water Cooled Diesel Engine |
Cylinders | 4 |
Displacement | 2730cc (2.7L / 165 in³) |
Bore x Stroke | 88.9 X 110.0 mm |
Power | 55 hp @ 2300 rpm (Max 2700 rpm) |
Torque | 144 ft-lb @ 1400 rpm |
Compression Ratio | 18.7 to 1 |
Cooling System | Liquid |
Fuel System | Mahindra Common Rail Diesel (mCRD) |
PERFORMANCE | |
Max Speed | 52 mph / 84 kmph |
Max Towing Speed | 15 mph / 24 kmph |
CHASSIS / SUSPENSION | |
Chassis Type | Boxed Steel Frame |
Front Suspension | HD Leaf Spring w/ Shock Absorbers & Stabilizer Bar |
Rear Suspension | HD Leaf Spring w/ Shock Absorbers |
Shock Absorbers | Double Acting Hydraulic |
DRIVETRAIN | |
Transmission | 5-speed manual |
Transfer Case | 2-speed manual |
Driveline | 2WD / 4WD |
Full Floating Front Axle | 5.38 to 1 |
Semi-Floating Rear Axle | 5.38 to 1 |
BRAKES | |
Front Brakes | 11″ Disc / 27.94 cm |
Rear Brakes | 11″ Drum / 27.94 cm |
DIMENSIONS / CAPABILITIES | |
Wheelbase | 96 in / 243.84 cm |
Base Curb Weight | 3075 lb / 1395 kg |
L x W x H | 144 x 60.7 x 75 in |
Ground Clearance | 9 in / 22.86 cm |
Fuel Capacity | 16 gal / 60.5 L |
Payload Capacity | 1525 lb / 692 kg |
GVWR | 4600 lb / 2087 kg |
Towing Capacity | 3500 lb / 1588 kg @ 15 mph |
Person Capacity | 2 |