

2024 Polaris RZR® - Trail Sport
$15,999
ENGINE & DRIVETRAIN | |
---|---|
Cooling | Liquid |
Cylinders Displacement | 875cc |
Drive System Type | True On-Demand AWD/2WD |
Engine Braking System (EBS) | Yes |
Engine Type | 4-Stroke DOHC Twin Cylinder |
Fuel System/Battery | Electronic Fuel Injection |
Horsepower | 75 HP |
Transmission/Final Drive | Automatic PVT P/R/N/L/H |
DIMENSIONS | |
Bed Box Dimensions (L x W x H) | 20.7 x 37 x 7.9 in (52.5 x 94 x 20 cm) |
Estimated Dry Weight | 1,238 lb (561.5 kg) |
Box Capacity | 300 lb (136 kg) |
Fuel Capacity | 9.5 gal (35.9 L) |
Ground Clearance | 11 in (27.9 cm) |
Hitch Towing Rating | 1,500 lb (680 kg) |
Overall Vehicle Size (L x W x H) | 110.9 x 50 x 67.9 in (282 x 127 x 172.5 cm) |
Payload Capacity | 740 lb (336 kg) |
Wheelbase | 79 in (200.7 cm) |
BRAKES/TIRES/WHEELS | |
Front/Rear Brakes | 4-Wheel Hydraulic Disc with Dual-Bore Front and Rear Calipers |
Front Tires | 26 X 8 X 12; PXT |
Rear Tires | 26 X 9 X 12; PXT |
Wheels | Stamped Steel |
SUSPENSION | |
Front Shocks | ZF Twin Tube |
Front Suspension | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel |
Rear Shocks | ZF Twin Tube |
Rear Suspension | Dual A-Arm with Stabilizer Bar and 10 in (25.4 cm) Wheel Travel |