2024 Zero Motorcycles FX - Base
$12,495
| ENGINE | |
|---|---|
| Engine Type | Z-Force® 75-5 passively air-cooled, high efficiency, radial flux, interior permanent magnet, brushless motor |
| Peak Torque | 78 ft-lb (106 Nm) |
| Peak Power | 46 hp (34 kW) @ 4,300 rpm |
| Top Speed (Max) | 85 mph (137 km/h) |
| Top Speed (Sustained) | 70 mph (113 km/h) |
| Controller | High efficiency, 550 amp, 3-phase brushless controller with regenerative deceleration |
| POWER SYSTEM | |
| Power Pack | Z-Force® Li-Ion intelligent integrated |
| Max Capacity | 7.2 kWh |
| Nominal Capacity | 6.3 kWh |
| Charger Type | 650 W, integrated |
| RANGE | |
| City | 102 miles (164 km) |
| Highway, 55mph (89 km/h) | 65 miles (104 km) |
| Combined | 57 miles (92 km) |
| CHASSIS/ SUSPENSION/ BRAKES | |
| Front Suspension | Showa 41 mm inverted cartridge forks, with adjustable spring preload, compression and rebound damping |
| Rear Suspension | Showa 40 mm piston, piggy-back reservoir shock with adjustable spring preload, compression and rebound damping |
| Front Brakes | Bosch Gen 9 ABS, J-Juan dual piston floating caliper, 240 x 4.5 mm disc |
| Rear Brakes | Bosch Gen 9 ABS, J-Juan single piston floating caliper, 240 x 4.5 mm disc |
| Front Tire | Pirelli Scorpion MT 90 A/T 90/90-21 |
| Rear Tire | Pirelli Scorpion MT 90 A/T 120/80-18 |
| Front Wheel | 1.85 x 21 |
| Rear Wheel | 2.50 x 18 |
| DIMENSIONS | |
| Wheelbase | 56.6 in (1,438 mm) |
| Seat Height | 34.7 in (881 mm) |
| Rake | 25.4 Degree |
| Trail | 4.1 in (104 mm) |
| Curb Weight | 289 lb (131 kg) |
| Carrying Capacity | 341 lb (155 kg) |